Admin Dashboard
Manage courses, instructors, and monitor student progress
Total Courses
6
Total Students
13,340
Average Rating
4.78
Total Revenue
₹36k
Course Management
| Course | Category | Students | Rating | Price | Actions |
|---|---|---|---|---|---|
Python for Beginners - Brighten Your Coding Skills by Rajesh Kumar | Python | 2,450 | 4.8⭐ | ₹4999 | |
Advanced Java Programming by Deepak Sinha | Java | 1,820 | 4.9⭐ | ₹6999 | |
Full Stack Web Development by Sarah Johnson | Web Development | 3,200 | 4.7⭐ | ₹5999 | |
Data Science with Python by Dr. Arjun Mehta | Data Science | 1,650 | 4.9⭐ | ₹7999 | |
React & Next.js Mastery by Alex Thompson | Web Development | 2,800 | 4.8⭐ | ₹5499 | |
Mobile App Development with Flutter by Priya Chopra | Mobile Development | 1,420 | 4.6⭐ | ₹4499 |
Demo Mode - Admin Dashboard
This admin dashboard is in demo mode. In a production environment, you would be able to edit courses, manage instructors, track student progress, view analytics, and handle enrollment confirmations. The functionality would be connected to a real database backend.